2022 Teams
Pool A
Team Dubois | Team Wheeler | Team Scheifele |
G – Amelio | G – Ben Bremaud | G – Darnell Nast |
Damien Lemoine | Alex Sabourin | Aaron Nelson |
Dan Duval | Brent LaRose | Aaron Thibodeau |
Eric Huberdeau | Claude Lemoine | Blair Thorsteinson |
Julien Bosc | Dale Slobodian | Deric Marcoux |
Matt Gagnon | Darrell Jones | Johnny Wiebe |
Mig Curé | Doug Checkley | Laird Lampartz |
Miguel Marcoux | Dustin Cummer | Luc Chartier |
Nick Poirier | Josh Koop | Patrick Sorin |
Rob Lavallee | Matt Wilson | Rej Bremaud |
Russ Lapointe | Ren de Moissac | Rick Nychuk |
Sylvain Lemoine | Steve Baudry |
Pool B
Team Connor | Team Ehlers | Team Hellebuyck |
G – Sean Stewart | G – Mario Champagne | G – Damien Glenham |
Ashton Robert | Alex Robert | Adam Huberdeau |
Brett Giesbrecht | Andre Hebert | Colton Crew |
Brian Duke | Carter Baldwin | Dustin Lagasse |
Danick Morin | Hugo Dubé | Eric Lebrun |
David Robin | Jayden Allary | Germain Bremaud |
Eric Vermette | Jeff Weselak | Jason Davies |
Miguel Laroche | Lee Miazga | Jayson Bosko |
Mike Rempel | Marco Robert | Kerry Waddell |
Noah Cousineau | Riel Robert | Kyle Wattam |
Shawn Crompton | Russ Lavallee | Marc Chateau |
Yves Lapointe | Tanner Wattam | Mike Harder |
Schedule
